Reference
AI service status: is ChatGPT, Claude, Gemini or Cursor down right now
When a model stalls, the first question is whether it is you or the vendor. This page reads the official status pages of the AI services in our catalog and shows them on one screen: current state, open incidents, the number of incidents the vendor listed in the last 30 days and the latest one. We run no monitoring of our own; everything here is what each vendor reports about itself, refreshed every few minutes.
- Vendors read
- 15 of 18
- Reporting a problem now
- 0
- Open incidents
- 0
- Read at
- Oct 31, 12:24 UTC
Status pages, as each vendor reports them
| Service | Now | Open incidents | Incidents, last 30 days | Latest incident |
|---|---|---|---|---|
| OpenAI (ChatGPT, API) status page ↗ | All Systems Operational | None | 25 | Elevated errors with search in Dots, ChatGPT Work, and certain ChatGPT thinking experiences Oct 30, 2026 |
| Anthropic (Claude, API) status page ↗ | All Systems Operational | None | 17 | Elevated errors affecting the Google Calendar connector Oct 28, 2026 |
| Google (Gemini API on Vertex AI) status page ↗ | No open incidents on Vertex AI or Gemini | None | 0 | Vertex AI Gemini API customers experienced increased error rates when accessing the global endpoint. Feb 27, 2026 |
| Mistral AI status page ↗ | All Systems Operational | None | 8 | Vibe Code Web and Vibe Work sessions may fail to start or resume Oct 30, 2026 |
| Perplexity status page ↗ | All Systems Operational | None | 1 | Elevated API errors and timeouts Oct 9, 2026 |
| Cursor status page ↗ | All Systems Operational | None | 33 | Multiple services degraded Oct 31, 2026 |
| GitHub (Copilot component) status page ↗ | Copilot: operational | None | 24 | Incident with Dependabot Oct 30, 2026 |
| Windsurf status page ↗ | All Systems Operational | None | 0 | GPT 5.6 Sol Partial Degradation Sep 11, 2026 |
| Lovable status page ↗ | All Systems Operational | None | 10 | Chat and project changes are currently failing for some users Oct 24, 2026 |
| ElevenLabs status page ↗ | All Systems Operational | None | 25 | ElevenCreative - Image & Video - Degraded performance Oct 30, 2026 |
| Runway status page ↗ | All Systems Operational | None | 5 | We've identified a problem and are working on a fix Oct 30, 2026 |
| Canva status page ↗ | All Systems Operational | None | 1 | Some users may have issues using Canva Oct 9, 2026 |
| Zapier status page ↗ | All Systems Operational | None | 12 | Discord integration issues Oct 29, 2026 |
| Make status page ↗ | All Systems Operational | None | 1 | Failing scenarios with "Scenario" app Oct 12, 2026 |
| Otter.ai status page ↗ | All Systems Operational | None | 2 | Sitewide outage Oct 29, 2026 |
| xAI (Grok) status page ↗ | Not confirmed The status API answers 403 to our reader |
— | — | — |
| OpenRouter status page ↗ | Not confirmed The status API answers 403 to our reader |
— | — | — |
| Midjourney | Not confirmed No public status page found |
— | — | — |
Read from each vendor's own status feed, cached for 5 minutes on our side (your browser may hold the page up to 15 minutes longer). "Not confirmed" means the vendor publishes no feed we can read, and we do not work around that. The 30-day count includes every incident the feed lists with a start date in the window, whatever its severity; feeds return the most recent 50 incidents at most.
How to read it
- "All Systems Operational" is the vendor's claim, not a measurement; degraded model performance often shows up as an incident only after users report it on the vendor's own forum.
- A high 30-day count can mean an honest vendor that posts small incidents, not a worse service. Compare the latest incident text, not the number alone.
- Google has no separate Gemini app status page, so the row shows Google Cloud incidents whose affected products mention Vertex AI or Gemini. GitHub shows the Copilot component only.
- If a vendor is green and the model still fails for you, check your plan's usage window first: the limits page lists the 5-hour and weekly caps.